<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Write a Business Plan</title>
	<atom:link href="http://thebusinessplanblog.com/how-to-write-a-business-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinessplanblog.com/how-to-write-a-business-plan/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 16:32:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shane</title>
		<link>http://thebusinessplanblog.com/how-to-write-a-business-plan/comment-page-1/#comment-7855</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 31 Mar 2011 11:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessplanblog.com/?p=81#comment-7855</guid>
		<description>Business plan is the initial plan and structure of your business that will greatly affect toward a strategic plan and marketing plan.</description>
		<content:encoded><![CDATA[<p>Business plan is the initial plan and structure of your business that will greatly affect toward a strategic plan and marketing plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://thebusinessplanblog.com/how-to-write-a-business-plan/comment-page-1/#comment-7847</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Thu, 28 Oct 2010 02:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessplanblog.com/?p=81#comment-7847</guid>
		<description>Thanks for the post, what I always advise  when I&#039;m asked, regarding a business start up is to know what you want, regardless if you can put it down on paper for the sake of lawyers. Envision what your business will be in 5 or 10 years and you will better understand how to relate you plans to others.
Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the post, what I always advise  when I&#8217;m asked, regarding a business start up is to know what you want, regardless if you can put it down on paper for the sake of lawyers. Envision what your business will be in 5 or 10 years and you will better understand how to relate you plans to others.<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dheeraj Ahlawat</title>
		<link>http://thebusinessplanblog.com/how-to-write-a-business-plan/comment-page-1/#comment-7841</link>
		<dc:creator>Dheeraj Ahlawat</dc:creator>
		<pubDate>Thu, 07 Oct 2010 04:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessplanblog.com/?p=81#comment-7841</guid>
		<description>Along with determining the budget for the business, you should also do the sensitivity analysis of your return on investment. It is true that you need to visualize your business plan, but number crunching is equally important as it will give a target to work for and you can review you quarter on quarter performance by analyzing your business plan number and numbers achieved</description>
		<content:encoded><![CDATA[<p>Along with determining the budget for the business, you should also do the sensitivity analysis of your return on investment. It is true that you need to visualize your business plan, but number crunching is equally important as it will give a target to work for and you can review you quarter on quarter performance by analyzing your business plan number and numbers achieved</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rehetaat</title>
		<link>http://thebusinessplanblog.com/how-to-write-a-business-plan/comment-page-1/#comment-7830</link>
		<dc:creator>Rehetaat</dc:creator>
		<pubDate>Wed, 26 May 2010 16:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessplanblog.com/?p=81#comment-7830</guid>
		<description>Good post, indeed. Thank you for explaining all about &lt;a href=&quot;http://www.iplanner.net/&quot; rel=&quot;nofollow&quot;&gt;business plan&lt;/a&gt; writing</description>
		<content:encoded><![CDATA[<p>Good post, indeed. Thank you for explaining all about <a href="http://www.iplanner.net/" rel="nofollow">business plan</a> writing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teamleader1984</title>
		<link>http://thebusinessplanblog.com/how-to-write-a-business-plan/comment-page-1/#comment-7828</link>
		<dc:creator>teamleader1984</dc:creator>
		<pubDate>Tue, 11 May 2010 07:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessplanblog.com/?p=81#comment-7828</guid>
		<description>As you write your business plan, you should also consider the budget. Be aware on how the proposal works into its finances and how they can make the investment worthwhile with the budget they are willing to distribute to the project. &lt;a href=&quot;http://www.budgetbusinessplans.com/&quot; rel=&quot;nofollow&quot;&gt;Budget business plan&lt;/a&gt; is a basic and essential process that allows businesses to attain many goals in one course of action.</description>
		<content:encoded><![CDATA[<p>As you write your business plan, you should also consider the budget. Be aware on how the proposal works into its finances and how they can make the investment worthwhile with the budget they are willing to distribute to the project. <a href="http://www.budgetbusinessplans.com/" rel="nofollow">Budget business plan</a> is a basic and essential process that allows businesses to attain many goals in one course of action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Wilson</title>
		<link>http://thebusinessplanblog.com/how-to-write-a-business-plan/comment-page-1/#comment-7815</link>
		<dc:creator>R. Wilson</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessplanblog.com/?p=81#comment-7815</guid>
		<description>I enjoyed that, thanks. I thought the &#039;Visual Factor&#039; was very good, and so true.  Everything is much easier when you have a mental PICTURE of your goal.</description>
		<content:encoded><![CDATA[<p>I enjoyed that, thanks. I thought the &#8216;Visual Factor&#8217; was very good, and so true.  Everything is much easier when you have a mental PICTURE of your goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Merrick</title>
		<link>http://thebusinessplanblog.com/how-to-write-a-business-plan/comment-page-1/#comment-7812</link>
		<dc:creator>Nigel Merrick</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessplanblog.com/?p=81#comment-7812</guid>
		<description>This is great advice indeed and should be drilled into the head of anyone considering starting a business. Not visioneering a plan is one of the biggest mistakes in my industry (professional photography). Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is great advice indeed and should be drilled into the head of anyone considering starting a business. Not visioneering a plan is one of the biggest mistakes in my industry (professional photography). Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Muusers</title>
		<link>http://thebusinessplanblog.com/how-to-write-a-business-plan/comment-page-1/#comment-7811</link>
		<dc:creator>Suzanne Muusers</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessplanblog.com/?p=81#comment-7811</guid>
		<description>Andrew, good point about the visual aspect of business planning. I always say &quot;Imagine your vision – What do you want your business to do? What kind of income do you want? What does success look like?&quot; Once you can visualize what you want, you can start planning for it from the ground up.
Thank you, Suzanne</description>
		<content:encoded><![CDATA[<p>Andrew, good point about the visual aspect of business planning. I always say &#8220;Imagine your vision – What do you want your business to do? What kind of income do you want? What does success look like?&#8221; Once you can visualize what you want, you can start planning for it from the ground up.<br />
Thank you, Suzanne</p>
]]></content:encoded>
	</item>
</channel>
</rss>

